Cpt Code For 25 Oh Vitamin D
Use the rolodex controls or search box below to find tests. You can enter a test name, CPT code, test code, or alias in the search box.
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- Show All
Test Name: | 1,25 DIHYDROXYCHOLECALCIFEROL (1,25 OH) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Code: | 2198121 | ||||||||||||||
Alias: | Calcitriol LAB536 Vitamin D | ||||||||||||||
CPT Code(s): | 82652 | ||||||||||||||
Test Includes: | Vitamin D,1,25 (OH)2,Total | ||||||||||||||
Preferred Specimen: | 1.0 mL serum | ||||||||||||||
Container: | Red Top | ||||||||||||||
Minimum Volume: | 0.5 mL serum | ||||||||||||||
Collection Instructions: | Collect blood in a non-gel barrier red-top tube. Allow blood to clot (30 minutes) at room temperature. Centrifuge and separate the serum from the cells. | ||||||||||||||
Transport Temperature: | Room temperature | ||||||||||||||
Stability: | Room temperature: 28 days | ||||||||||||||
Rejection Criteria: | Grossly hemolyzed Lipemic Icteric specimen Plamsa samples | ||||||||||||||
Limitations: | If sample is submitted with less than 1.1 mL and needs to be repeated the sample will be canceled with the comment "TNP-Initial testing necessitated a repeat, but there was insufficient sample to perform repeat". | ||||||||||||||
Schedule: | Set up: Daily 9:00 a.m.; Report available: 3-5 days | ||||||||||||||
Method: | Chromatography/Mass Spectrometry | ||||||||||||||
Performing Lab: | Quest Diagnostics to MedFusion#16558 | ||||||||||||||
Clinical Significance: | Vitamin D, 1,25-Dihydroxy - This test measures the bioactive form of vitamin D. It is used in the differential diagnosis of hypocalcemia and to monitor patients with renal osteodystrophy or chronic renal failure. This test is not suitable for diagnosis of vitamin D deficiency and monitoring supplementation in most patients. The 25-hydroxyvitamin D test is the recommended test for those purposes | ||||||||||||||
Use: | Updated 09/28/2021 | ||||||||||||||
Reference Ranges: |
| ||||||||||||||
The CPT codes included in this publication are in accordance with Current Procedural Terminology, a publication of the American Medical Association. CPT codes are provided here for the convenience of our clients; however, correct coding often varies from one carrier to another, and HealthLab may bill specific carriers using codes other than those shown. Clients who bill for services should verify the code(s) with the applicable payor to confirm that their use is appropriate in each case. | |||||||||||||||
Test Type: |
Source: https://www.healthlabtesting.com/Test%20Directory/Test%20Directory%20Item.aspx?itemGuid=24b804c5-b9e4-45a1-9b08-48a1268d113e
0 Komentar